The package qgert
provides a set of tools that are
useful for genetic evaluation routine tasks. The tools are provided as
bash scripts or as R-functions.
The package can be installed from github with
# install.packages("devtools")
devtools::install_github("pvrqualitasag/qgert")
The following features are available in package
qgert
<path-to-rlib>/qgert/bash/new_bash_script.sh -t <path-to-rlib>/qgert/templates/bash/bash_script_so.template
where on the ZWS-servers the value for <path-to-rlib>
corresponds to /home/zws/lib/R/library
.Problems and Bugs should be reported at https://github.com/pvrqualitasag/qgert/issues.
sessioninfo::session_info()
#> ─ Session info ───────────────────────────────────────────────────────────────
#> setting value
#> version R version 4.2.0 (2022-04-22)
#> os macOS Monterey 12.3.1
#> system aarch64, darwin20
#> ui X11
#> language en
#> collate en_US.UTF-8
#> ctype en_US.UTF-8
#> tz Europe/Zurich
#> date 2022-06-27
#> pandoc 2.17.1.1 @ /Applications/RStudio.app/Contents/MacOS/quarto/bin/ (via rmarkdown)
#>
#> ─ Packages ───────────────────────────────────────────────────────────────────
#> package * version date (UTC) lib source
#> bslib 0.3.1 2021-10-06 [2] CRAN (R 4.2.0)
#> cachem 1.0.6 2021-08-19 [2] CRAN (R 4.2.0)
#> cli 3.3.0 2022-04-25 [2] CRAN (R 4.2.0)
#> desc 1.4.1 2022-03-06 [2] CRAN (R 4.2.0)
#> digest 0.6.29 2021-12-01 [2] CRAN (R 4.2.0)
#> evaluate 0.15 2022-02-18 [2] CRAN (R 4.2.0)
#> fastmap 1.1.0 2021-01-25 [2] CRAN (R 4.2.0)
#> fs 1.5.2 2021-12-08 [2] CRAN (R 4.2.0)
#> htmltools 0.5.2 2021-08-25 [2] CRAN (R 4.2.0)
#> jquerylib 0.1.4 2021-04-26 [2] CRAN (R 4.2.0)
#> jsonlite 1.8.0 2022-02-22 [2] CRAN (R 4.2.0)
#> knitr 1.39 2022-04-26 [2] CRAN (R 4.2.0)
#> magrittr 2.0.3 2022-03-30 [2] CRAN (R 4.2.0)
#> memoise 2.0.1 2021-11-26 [2] CRAN (R 4.2.0)
#> pkgdown 2.0.5 2022-06-23 [2] CRAN (R 4.2.0)
#> purrr 0.3.4 2020-04-17 [2] CRAN (R 4.2.0)
#> R6 2.5.1 2021-08-19 [2] CRAN (R 4.2.0)
#> ragg 1.2.2 2022-02-21 [2] CRAN (R 4.2.0)
#> rlang 1.0.2 2022-03-04 [2] CRAN (R 4.2.0)
#> rmarkdown 2.14 2022-04-25 [2] CRAN (R 4.2.0)
#> rprojroot 2.0.3 2022-04-02 [2] CRAN (R 4.2.0)
#> rstudioapi 0.13 2020-11-12 [2] CRAN (R 4.2.0)
#> sass 0.4.1 2022-03-23 [2] CRAN (R 4.2.0)
#> sessioninfo 1.2.2 2021-12-06 [2] CRAN (R 4.2.0)
#> stringi 1.7.6 2021-11-29 [2] CRAN (R 4.2.0)
#> stringr 1.4.0 2019-02-10 [2] CRAN (R 4.2.0)
#> systemfonts 1.0.4 2022-02-11 [2] CRAN (R 4.2.0)
#> textshaping 0.3.6 2021-10-13 [2] CRAN (R 4.2.0)
#> xfun 0.31 2022-05-10 [2] CRAN (R 4.2.0)
#> yaml 2.3.5 2022-02-21 [2] CRAN (R 4.2.0)
#>
#> [1] /private/var/folders/mb/t7z5vr594bq1hfpqyzhmpwpr0000gp/T/RtmpfgO0Dc/temp_libpath1284259e16bf3
#> [2] /Library/Frameworks/R.framework/Versions/4.2-arm64/Resources/library
#>
#> ──────────────────────────────────────────────────────────────────────────────
Sys.time()
#> [1] "2022-06-27 14:09:47 CEST"